WRKY Database
Scientific Name | Common Name | Data |
---|
WRKY Database is constructed by Ryan Huang, Yikwon Jang, Jeremiah DeGidio , Natalia Lopez, Ty Adetaye Adeseye, Charlotte Choi, Zhiqi Feng, Yuzhen Feng, Lauren Hanrahan, Norris Lam, Arielle Homayouni, Keeley Adams, and Kenneth Watanabe.
Locus Name | Description | Chromosome | Nucleotide Length | Protein Length | Molecular Weight (kDa) | Isoelectric Point | Group | Zinc Finger | CDS | Protein |
LOC_Os01g14440 | WRKY1 | Chr1 | 1752 | 584 | 60.5 | 8.7383 | Link | Link | ||
LOC_Os10g42850 | WRKY2 | Chr10 | 900 | 300 | 32.6 | 7.5 | Link | Link | ||
LOC_Os03g55080 | WRKY3 | Chr3 | 945 | 315 | 32.7 | 5.869 | Link | Link | ||
LOC_Os03g55164 | WRKY4 | Chr3 | 3009 | 1003 | 109.0 | 7.1612 | Link | Link | ||
LOC_Os05g04640 | WRKY5 | Chr5 | 1509 | 503 | 52.3 | 7.3131 | Link | Link | ||
LOC_Os03g58420 | WRKY6 | Chr3 | 1143 | 381 | 39.9 | 9.9356 | Link | Link | ||
LOC_Os05g46020 | WRKY7 | Chr5 | 666 | 222 | 23.2 | 7.141 | Link | Link | ||
LOC_Os05g50610 | WRKY8 | Chr5 | 1512 | 504 | 55.0 | 9.2857 | Link | Link | ||
LOC_Os01g18584 | WRKY9 | Chr1 | 1812 | 604 | 62.1 | 7.6266 | Link | Link | ||
LOC_Os01g09100 | WRKY10 | Chr1 | 660 | 220 | 22.6 | 7.5561 | Link | Link | ||
LOC_Os01g43650 | WRKY11 | Chr1 | 1140 | 380 | 39.9 | 7.0634 | Link | Link | ||
LOC_Os01g43550 | WRKY12 | Chr1 | 1053 | 351 | 36.9 | 6.4072 | Link | Link | ||
LOC_Os01g54600 | WRKY13 | Chr1 | 951 | 317 | 34.3 | 4.6012 | Link | Link | ||
LOC_Os01g53040 | WRKY14 | Chr1 | 960 | 320 | 33.1 | 4.6567 | Link | Link | ||
LOC_Os01g46800 | WRKY15 | Link | Link | |||||||
LOC_Os01g47560 | WRKY16 | Chr1 | 1743 | 581 | 60.9 | 9.274 | Link | Link | ||
LOC_Os01g74140 | WRKY17 | Chr1 | 1233 | 411 | 45.1 | 4.6849 | Link | Link | ||
LOC_Os10g18099 | WRKY18 | Chr10 | 831 | 277 | 30.7 | 7.6477 | Link | Link | ||
LOC_Os05g49620 | WRKY19 | Chr5 | 834 | 278 | 29.9 | 5.6222 | Link | Link | ||
LOC_Os01g60540 | WRKY20 | Chr1 | 1128 | 376 | 40.4 | 6.0711 | Link | Link | ||
LOC_Os01g60640 | WRKY21 | Chr1 | 843 | 281 | 29.6 | 5.4391 | Link | Link | ||
LOC_Os01g60490 | WRKY22 | Chr1 | 798 | 266 | 29.8 | 7.108 | Link | Link | ||
LOC_Os01g53260 | WRKY23 | Chr1 | 765 | 256 | 27.8 | 6.9031 | Link | Link | ||
LOC_Os01g61080 | WRKY24 | Chr1 | 1668 | 556 | 59.3 | 7.109 | Link | Link | ||
LOC_Os08g13840 | WRKY25 | Chr8 | 924 | 308 | 32.0 | 10.7616 | Link | Link | ||
LOC_Os01g51690 | WRKY26 | Chr1 | 738 | 246 | 25.8 | 8.2902 | Link | Link | ||
LOC_Os01g40430 | WRKY27 | Chr1 | 933 | 311 | 32.6 | 8.6096 | Link | Link | ||
LOC_Os06g44010 | WRKY28 | Chr6 | 1191 | 397 | 42.6 | 9.836 | Link | Link | ||
LOC_Os07g02060 | WRKY29 | Chr7 | 873 | 291 | 30.4 | 6.5049 | Link | Link | ||
LOC_Os08g38990 | WRKY30 | Chr8 | 2025 | 675 | 73.3 | 7.7603 | Link | Link | ||
LOC_Os06g30860 | WRKY31 | Chr6 | 1041 | 347 | 36.6 | 4.2895 | Link | Link | ||
LOC_Os02g53100 | WRKY32 | Chr2 | 1815 | 605 | 62.9 | 4.7995 | Link | Link | ||
WRKY33 | Link | Link | ||||||||
LOC_Os02g43560 | WRKY34 | Chr2 | 570 | 190 | 20.5 | 8.492 | Link | Link | ||
LOC_Os04g39570 | WRKY35 | Chr4 | 2997 | 999 | 103.6 | 5.9795 | Link | Link | ||
LOC_Os04g46060 | WRKY36 | Chr4 | 753 | 251 | 27.2 | 7.8086 | Link | Link | ||
LOC_Os04g50920 | WRKY37 | Chr4 | 1545 | 515 | 53.0 | 5.3217 | Link | Link | ||
WRKY38 | Link | Link | ||||||||
LOC_Os02g16540 | WRKY39 | Chr2 | 1086 | 362 | 38.2 | 4.7227 | Link | Link | ||
LOC_Os11g02530 | WRKY40 | Chr11 | 963 | 321 | 35.9 | 6.417 | Link | Link | ||
LOC_Os11g45924 | WRKY41 | Link | Link | |||||||
LOC_Os02g26430 | WRKY42 | Chr2 | 762 | 254 | 27.1 | 9.932 | Link | Link | ||
LOC_Os05g49210 | WRKY43 | Chr5 | 1878 | 626 | 65.3 | 7.2683 | Link | Link | ||
LOC_Os05g25770 | WRKY45 | Chr5 | 981 | 327 | 34.0 | 5.6317 | Link | Link | ||
LOC_Os11g02480 | WRKY46 | Chr11 | 675 | 225 | 25.2 | 8.4435 | Link | Link | ||
LOC_Os07g48260 | WRKY47 | Chr7 | 1002 | 334 | 34.8 | 6.5945 | Link | Link | ||
LOC_Os05g40060 | WRKY48 | Chr5 | 996 | 332 | 34.9 | 4.3811 | Link | Link | ||
LOC_Os05g49100 | WRKY49 | Chr5 | 1260 | 420 | 44.0 | 6.6777 | Link | Link | ||
LOC_Os11g02540 | WRKY50 | Chr11 | 990 | 330 | 35.6 | 6.5002 | Link | Link | ||
LOC_Os04g21950 | WRKY51 | Chr4 | 981 | 327 | 34.3 | 10.33 | Link | Link | ||
LOC_Os11g02470 | WRKY52 | Chr11 | 1008 | 336 | 37.2 | 5.6568 | Link | Link | ||
LOC_Os05g27730 | WRKY53 | Chr5 | 1464 | 488 | 51.0 | 8.0581 | Link | Link | ||
LOC_Os05g40080 | WRKY54 | Chr5 | 987 | 329 | 34.7 | 4.6471 | Link | Link | ||
LOC_Os03g20550ii | WRKY55 | Chr3 | 603 | 201 | 22.7 | 8.4681 | Link | Link | ||
LOC_Os01g62514 | WRKY56 | Chr1 | 588 | 196 | 21.2 | 9.4863 | Link | Link | ||
LOC_Os12g01180 | WRKY57 | Chr12 | 1371 | 457 | 50.1 | 7.171 | Link | Link | ||
LOC_Os05g45230 | WRKY58 | Chr5 | 546 | 182 | 18.5 | 4.6311 | Link | Link | ||
LOC_Os03g45450 | WRKY60 | Chr3 | 447 | 149 | 15.5 | 7.6222 | Link | Link | ||
LOC_Os11g45850 | WRKY61 | Chr11 | 780 | 260 | 29.0 | 7.9234 | Link | Link | ||
LOC_Os09g25070 | WRKY62 | Chr9 | 957 | 319 | 33.5 | 6.4174 | Link | Link | ||
LOC_Os11g45920 | WRKY63 | Chr11 | 1200 | 400 | 44.8 | 8.9464 | Link | Link | ||
LOC_Os12g02450 | WRKY64 | Chr12 | 966 | 322 | 35.7 | 6.3705 | Link | Link | ||
LOC_Os12g02470 | WRKY65 | Chr12 | 1026 | 342 | 36.5 | 6.4114 | Link | Link | ||
LOC_Os02g47060 | WRKY66 | Chr2 | 1521 | 507 | 51.8 | 6.1521 | Link | Link | ||
LOC_Os05g09020 | WRKY67 | Chr5 | 585 | 195 | 21.4 | 6.269 | Link | Link | ||
LOC_Os04g51560 | WRKY68 | Chr4 | 930 | 310 | 32.3 | 10.5914 | Link | Link | ||
LOC_Os08g29660 | WRKY69 | Chr8 | 960 | 320 | 33.6 | 6.6611 | Link | Link | ||
LOC_Os05g39720 | WRKY70 | Chr5 | 1719 | 573 | 59.7 | 5.5018 | Link | Link | ||
LOC_Os02g08440 | WRKY71 | Chr2 | 1047 | 349 | 37.2 | 7.9055 | Link | Link | ||
LOC_Os11g29870 | WRKY72 | Chr11 | 729 | 243 | 25.9 | 9.3347 | Link | Link | ||
LOC_Os06g05380 | WRKY73 | Chr6 | 1584 | 528 | 54.7 | 8.3723 | Link | Link | ||
LOC_Os09g16510 | WRKY74 | Chr9 | 1086 | 362 | 37.9 | 6.4041 | Link | Link | ||
LOC_Os05g25700 | WRKY75 | Chr5 | Link | Link | ||||||
LOC_Os09g25060 | WRKY76 | Chr9 | 984 | 328 | 34.8 | 8.0535 | Link | Link | ||
LOC_Os01g40260 | WRKY77 | Chr1 | 741 | 247 | 26.5 | 7.6258 | Link | Link | ||
WRKY78 | Link | Link | ||||||||
LOC_Os03g21710 | WRKY79 | Chr3 | 1071 | 357 | 36.4 | 4.9404 | Link | Link | ||
LOC_Os03g63810 | WRKY80 | Chr3 | 1164 | 388 | 41.7 | 7.2789 | Link | Link | ||
LOC_Os03g33012 | WRKY81 | Chr3 | 1434 | 478 | 51.0 | 8.6444 | Link | Link | ||
LOC_Os05g14370 | WRKY82 | Chr5 | 927 | 309 | 34.5 | 7.0287 | Link | Link | ||
LOC_Os05g50680 | WRKY83 | Link | Link | |||||||
LOC_Os05g40070 | WRKY84 | Chr5 | 843 | 281 | 31.3 | 6.5231 | Link | Link | ||
WRKY85 | Link | Link | ||||||||
WRKY86 | Link | Link | ||||||||
LOC_Os07g39480 | WRKY87 | Chr7 | 1857 | 619 | 66.2 | 6.3317 | Link | Link | ||
LOC_Os07g40570 | WRKY88 | Chr7 | 1299 | 433 | 46.3 | 6.5069 | Link | Link | ||
LOC_Os08g17400 | WRKY89 | Chr8 | 1653 | 551 | 59.8 | 6.707 | Link | Link | ||
LOC_Os09g30400 | WRKY90 | Chr9 | 1902 | 634 | 68.3 | 6.0112 | Link | Link | ||
WRKY92 | Link | Link | ||||||||
WRKY93 | Link | Link | ||||||||
LOC_Os12g40570 | WRKY94 | Chr12 | 1098 | 366 | 38.6 | 10.2433 | Link | Link | ||
LOC_Os12g02440 | WRKY95 | Chr12 | 795 | 265 | 29.6 | 8.236 | Link | Link | ||
LOC_Os12g32250 | WRKY96 | Chr12 | 1623 | 541 | 57.8 | 7.4023 | Link | Link | ||
LOC_Os12g02420 | WRKY97 | Chr12 | 675 | 225 | 25.3 | 8.6617 | Link | Link | ||
WRKY98 | Link | Link | ||||||||
WRKY99 | Link | Link | ||||||||
WRKY100 | Link | Link | ||||||||
WRKY101 | Link | Link | ||||||||
LOC_Os01g08710 | WRKY102 | Chr1 | 1275 | 425 | 46.0 | 10.0694 | Link | Link | ||
LOC_Os11g02520 | WRKY104 | Chr11 | 843 | 281 | 31.7 | 6.2248 | Link | Link | ||
LOC_Os08g09800 | WRKY105 | Link | Link | |||||||
LOC_Os08g09810 | WRKY106 | Link | Link | |||||||
LOC_Os01g09080 | WRKY107 | Chr1 | 1524 | 508 | 52.1 | 6.8304 | Link | Link | ||
LOC_Os01g60600 | WRKY108 | Chr1 | 1077 | 359 | 37.9 | 5.242 | Link | Link | ||
LOC_Os05g03900 | WRKY109 | Chr5 | 741 | 247 | 27.6 | 7.5567 | Link | Link | ||
WRKY110 | Link | Link | ||||||||
LOC_Os05g50700 | WRKY111 | Chr5 | 990 | 330 | 35.9 | 6.6272 | Link | Link | ||
LOC_Os09g09630 | WRKY112 | Chr9 | 876 | 292 | 33.2 | 6.2273 | Link | Link | ||
LOC_Os06g06360 | WRKY113 | Chr6 | 1176 | 392 | 41.4 | 6.1909 | Link | Link | ||
LOC_Os12g02400 | WRKY114 | Chr12 | 1017 | 338 | 37.5 | 5.7689 | Link | Link | ||
LOC_Os07g27670 | WRKY115 | Chr7 | 783 | 261 | 28.4 | 4.5407 | Link | Link | ||
LOC_Os01g60520 | WRKY116 | Chr1 | 852 | 284 | 31.0 | 6.2817 | Link | Link | ||
LOC_Os08g09840 | WRKY117 | Link | Link | |||||||
LOC_Os08g09900 | WRKY118 | Link | Link | |||||||
LOC_Os01g62510 | WRKY119 | Link | Link | |||||||
WRKY120 | Link | Link | ||||||||
LOC_Os03g53050 | WRKY121 | Chr3 | 1164 | 388 | 42.1 | 10.5119 | Link | Link | ||
LOC_Os07g17230 | WRKY123 | Chr7 | 4074 | 1358 | 153.1 | 6.0862 | Link | Link | ||
WRKY124 | Link | Link | ||||||||
LOC_Os11g45750 | WRKY125 | Chr11 | 3603 | 1201 | 135.5 | 7.6489 | Link | Link |
Group Ia: two WRKY domains, each with a C2H2 zinc finger or one with a C2 and the other with a C2H2 finger;
Group Ib: two WRKY domains, each with a C2HC zinc finger;
Group II: one WRKY domain with a C2H2 finger;
Group III: one WRKY domain with a C2HC finger;
Group IV: contains the WRKY motif, but lacks a complete (C2XX, C2HX, C2-- or C---); they may represent pseudogenes
or errors in sequencing and assembling.
References:
Rice WRKY Woking Group (2012) Rice 5:3.
Rushton et al. (2010) Trends in Plant Sci. 15, 247-258.
Ross et al. (2007) J. Integr. Plant Biol. 49, 827-842.
Xie et al. (2005) Plant Physiol. 137, 176-189.
Zhang et al. (2004) Plant Physiol. 134, 1500-1513.
TFID | Nucleotide Length | Protein Length | Molecular Weight (kDa) | Predicted PI | CDS | Protein |
SOBIC.001G006600.1 | 1179 | 392 | 42.5 | 6.5582 | Link | Link |
SOBIC.001G162100.1 | 1059 | 352 | 37.9 | 10.2924 | Link | Link |
SOBIC.009G234100.1 | 1275 | 424 | 44.4 | 6.8825 | Link | Link |
SOBIC.009G234900.1 | 1896 | 631 | 65.8 | 7.0096 | Link | Link |
SOBIC.009G238200.1 | 819 | 272 | 29.1 | 6.1549 | Link | Link |
SOBIC.009G247300.1 | 1119 | 372 | 39.2 | 4.9769 | Link | Link |
SOBIC.009G247700.1 | 1095 | 364 | 38.9 | 6.5054 | Link | Link |
SOBIC.010G035300.1 | 1869 | 622 | 65.1 | 7.6604 | Link | Link |
SOBIC.010G045700.1 | 1137 | 378 | 40.5 | 6.5726 | Link | Link |
SOBIC.010G148600.1 | 1641 | 546 | 58.3 | 6.3936 | Link | Link |
SOBIC.010G148800.1 | 1053 | 350 | 37.4 | 7.7254 | Link | Link |
SOBIC.010G209100.1 | 1047 | 348 | 37.8 | 10.1732 | Link | Link |
SOBIC.001G282400.1 | 1284 | 427 | 46.3 | 6.4501 | Link | Link |
SOBIC.010G209200.1 | 1029 | 342 | 37.0 | 9.8007 | Link | Link |
SOBIC.001G332500.1 | 1497 | 498 | 52.6 | 7.7741 | Link | Link |
SOBIC.001G381300.1 | 987 | 328 | 34.0 | 5.7198 | Link | Link |
SOBIC.001G389000.1 | 678 | 225 | 24.2 | 8.5741 | Link | Link |
SOBIC.002G008600.1 | 1140 | 379 | 39.4 | 6.0338 | Link | Link |
SOBIC.002G008600.2 | 819 | 272 | 29.4 | 10.111 | Link | Link |
SOBIC.002G104400.1 | 4968 | 1655 | 184.1 | 6.866 | Link | Link |
SOBIC.002G128400.1 | 651 | 216 | 23.2 | 5.1921 | Link | Link |
SOBIC.002G168300.1 | 4755 | 1584 | 177.4 | 7.3024 | Link | Link |
SOBIC.001G006600.2 | 1176 | 391 | 42.4 | 6.5582 | Link | Link |
SOBIC.002G168300.2 | 4755 | 1584 | 177.4 | 7.3024 | Link | Link |
SOBIC.002G174200.1 | 933 | 310 | 32.9 | 5.987 | Link | Link |
SOBIC.002G174300.1 | 987 | 328 | 34.6 | 6.4518 | Link | Link |
SOBIC.002G202700.1 | 984 | 327 | 34.7 | 6.8776 | Link | Link |
SOBIC.002G202800.1 | 888 | 295 | 31.8 | 7.236 | Link | Link |
SOBIC.002G202800.2 | 885 | 294 | 31.6 | 7.236 | Link | Link |
SOBIC.002G242500.1 | 1752 | 583 | 62.3 | 6.7022 | Link | Link |
SOBIC.002G355000.1 | 1836 | 611 | 65.6 | 6.7083 | Link | Link |
SOBIC.002G418500.1 | 1065 | 354 | 37.1 | 9.0594 | Link | Link |
SOBIC.003G000600.1 | 1713 | 570 | 59.5 | 8.4202 | Link | Link |
SOBIC.001G006600.3 | 867 | 288 | 31.3 | 9.1506 | Link | Link |
SOBIC.003G037400.1 | 783 | 260 | 26.7 | 6.492 | Link | Link |
SOBIC.003G037500.1 | 1647 | 548 | 56.1 | 7.6596 | Link | Link |
SOBIC.003G040800.1 | 888 | 295 | 30.8 | 10.2302 | Link | Link |
SOBIC.003G138400.1 | 1749 | 582 | 60.6 | 7.2672 | Link | Link |
SOBIC.003G199400.1 | 651 | 216 | 23.8 | 5.8053 | Link | Link |
SOBIC.003G200700.1 | 999 | 332 | 33.9 | 9.0358 | Link | Link |
SOBIC.003G226600.1 | 1242 | 413 | 44.2 | 8.5602 | Link | Link |
SOBIC.003G227300.1 | 1086 | 361 | 38.9 | 7.1294 | Link | Link |
SOBIC.003G242800.1 | 1041 | 346 | 36.0 | 6.9225 | Link | Link |
SOBIC.003G242800.2 | 1041 | 346 | 36.0 | 6.9225 | Link | Link |
SOBIC.001G006600.4 | 870 | 289 | 31.3 | 9.1506 | Link | Link |
SOBIC.003G248400.1 | 1233 | 410 | 42.4 | 7.7993 | Link | Link |
SOBIC.003G276000.1 | 678 | 255 | 24.0 | 8.5814 | Link | Link |
SOBIC.003G285500.1 | 960 | 319 | 32.2 | 5.0455 | Link | Link |
SOBIC.003G287200.1 | 741 | 246 | 26.7 | 7.6103 | Link | Link |
SOBIC.003G296300.1 | 933 | 310 | 33.7 | 4.463 | Link | Link |
SOBIC.003G337500.1 | 711 | 236 | 26.6 | 6.2375 | Link | Link |
SOBIC.003G337600.1 | 795 | 264 | 29.6 | 6.4321 | Link | Link |
SOBIC.003G337700.1 | 1134 | 377 | 40.9 | 6.2426 | Link | Link |
SOBIC.003G337800.1 | 1002 | 333 | 36.4 | 4.9844 | Link | Link |
SOBIC.003G337900.1 | 834 | 277 | 29.6 | 6.3397 | Link | Link |
SOBIC.001G055400.1 | 1305 | 434 | 46.1 | 9.7952 | Link | Link |
SOBIC.003G341100.1 | 1671 | 556 | 59.4 | 6.7973 | Link | Link |
SOBIC.003G353000.1 | 1134 | 377 | 39.7 | 6.0443 | Link | Link |
SOBIC.003G444000.1 | 1065 | 354 | 38.9 | 4.489 | Link | Link |
SOBIC.004G065900.1 | 1095 | 364 | 39.0 | 8.3762 | Link | Link |
SOBIC.004G117600.1 | 1128 | 375 | 39.6 | 6.1097 | Link | Link |
SOBIC.004G138400.1 | 726 | 241 | 26.0 | 10.6018 | Link | Link |
SOBIC.004G271800.1 | 1494 | 497 | 31.6 | 5.9839 | Link | Link |
SOBIC.004G298400.1 | 717 | 238 | 26.1 | 8.1645 | Link | Link |
SOBIC.004G312200.1 | 1737 | 578 | 61.3 | 4.8583 | Link | Link |
SOBIC.005G013400.1 | 945 | 314 | 34.2 | 6.1701 | Link | Link |
SOBIC.001G083000.1 | 1275 | 424 | 45.2 | 7.249 | Link | Link |
SOBIC.005G013500.1 | 1086 | 361 | 39.0 | 6.7669 | Link | Link |
SOBIC.005G013600.1 | 636 | 211 | 23.6 | 8.2898 | Link | Link |
SOBIC.005G013800.1 | 816 | 271 | 30.7 | 6.2828 | Link | Link |
SOBIC.005G014000.1 | 870 | 289 | 33.0 | 6.7443 | Link | Link |
SOBIC.005G014200.1 | 819 | 272 | 30.8 | 6.4164 | Link | Link |
SOBIC.005G117400.1 | 678 | 225 | 24.2 | 9.4548 | Link | Link |
SOBIC.005G117400.2 | 678 | 225 | 24.2 | 9.4548 | Link | Link |
SOBIC.006G051700.1 | 3309 | 1102 | 122.3 | 6.3764 | Link | Link |
SOBIC.006G115700.1 | 2223 | 740 | 78.2 | 7.2622 | Link | Link |
SOBIC.006G166300.1 | 810 | 269 | 29.1 | 8.3794 | Link | Link |
SOBIC.001G084000.1 | 996 | 331 | 34.4 | 6.6787 | Link | Link |
SOBIC.006G166300.2 | 759 | 252 | 27.3 | 8.1801 | Link | Link |
SOBIC.006G166300.3 | 723 | 240 | 26.1 | 8.8118 | Link | Link |
SOBIC.006G201000.1 | 1518 | 505 | 52.7 | 5.3194 | Link | Link |
SOBIC.006G206000.1 | 948 | 315 | 33.1 | 10.6201 | Link | Link |
SOBIC.007G072500.1 | 2484 | 827 | 93.0 | 6.4696 | Link | Link |
SOBIC.007G072500.2 | 2484 | 827 | 93.0 | 6.4696 | Link | Link |
SOBIC.007G077500.1 | 1368 | 455 | 49.4 | 7.7624 | Link | Link |
SOBIC.007G085300.1 | 957 | 318 | 33.0 | 10.3744 | Link | Link |
SOBIC.007G111600.1 | 1710 | 569 | 61.8 | 6.4092 | Link | Link |
SOBIC.007G217700.1 | 1677 | 558 | 61.1 | 7.8029 | Link | Link |
SOBIC.001G095500.1 | 1221 | 406 | 43.6 | 10.6866 | Link | Link |
SOBIC.007G217700.2 | 1548 | 515 | 56.1 | 7.8978 | Link | Link |
SOBIC.008G028600.1 | 1026 | 341 | 36.2 | 5.2268 | Link | Link |
SOBIC.008G028800.1 | 750 | 249 | 28.3 | 5.9905 | Link | Link |
SOBIC.008G029000.1 | 885 | 294 | 33.7 | 6.7144 | Link | Link |
SOBIC.008G029200.1 | 804 | 267 | 30.3 | 6.4328 | Link | Link |
SOBIC.008G029400.1 | 678 | 225 | 25.2 | 8.901 | Link | Link |
SOBIC.008G060300.1 | 1005 | 334 | 35.6 | 4.9771 | Link | Link |
SOBIC.008G107500.1 | 1491 | 496 | 52.4 | 7.9642 | Link | Link |
SOBIC.008G153600.1 | 1116 | 371 | 39.3 | 10.6546 | Link | Link |
SOBIC.008G174100.1 | 3492 | 1163 | 131.4 | 8.7109 | Link | Link |
SOBIC.001G148000.1 | 426 | 141 | 15.1 | 9.0457 | Link | Link |
SOBIC.009G034800.1 | 1704 | 567 | 58.5 | 6.1235 | Link | Link |
SOBIC.009G034800.2 | 1695 | 564 | 58.2 | 6.1235 | Link | Link |
SOBIC.009G068900.1 | 621 | 206 | 22.1 | 7.5454 | Link | Link |
SOBIC.009G092100.1 | 1137 | 378 | 40.8 | 6.8836 | Link | Link |
SOBIC.009G100500.1 | 1554 | 517 | 54.1 | 7.9215 | Link | Link |
SOBIC.009G100500.2 | 1551 | 516 | 53.9 | 7.9215 | Link | Link |
SOBIC.009G171600.1 | 1782 | 593 | 62.3 | 6.7544 | Link | Link |
SOBIC.009G174300.1 | 708 | 235 | 26.6 | 6.7208 | Link | Link |
SOBIC.009G206800.1 | 726 | 241 | 25.3 | 9.2748 | Link | Link |
SOBIC.009G212800.1 | 660 | 219 | 22.7 | 6.5159 | Link | Link |
References |
CDS sequence: Paterson AH, Bowers JE, Bruggmann R, Dubchak I, Grimwood J, Gundlach H, Haberer G, Hellsten U, Mitros T, Poliakov A, Schmutz J, Spannagl M, Tang H, Wang X, Wicker T, Bharti AK, Chapman J, Feltus FA, Gowik U, Grigoriev IV, Lyons E, Maher CA, Martis M, Narechania A, Otillar RP, Penning BW, Salamov AA, Wang Y, Zhang L, Carpita NC, Freeling M, Gingle AR, Hash CT, Keller B, Klein P, Kresovich S, McCann MC, Ming R, Peterson DG, Mehboob-ur-Rahman , Ware D, Westhoff P, Mayer KF, Messing J, Rokhsar DS. The Sorghum bicolor genome and the diversification of grasses. Nature. 2009 Jan 29; 457(7229):551-6. Protein sequence, TFIDs and descriptions: Zhang H, Jin JP, Tang L, Zhao Y, Gu XC, Gao G, Luo JC (2011) PlantTFDB 2.0: update and improvement of the comprehensive plant transcription factor database. Nucleic Acids Research,39: D1114-D1117. |
TFID | Description | Nucleotide Length | Protein Length | Molecular Weight (kDa) | CDS | Protein |
313633 | fgenesh1_pm.C_scaffold_1002413 | 846 | 282 | 31.9 | Link | Link |
328547 | fgenesh1_pm.C_scaffold_7000774 | 1827 | 609 | 63.9 | Link | Link |
328625 | fgenesh1_pm.C_scaffold_7000852 | 2313 | 771 | 78.2 | Link | Link |
329038 | fgenesh1_pm.C_scaffold_7001265 | 1707 | 569 | 59.4 | Link | Link |
329411 | fgenesh1_pm.C_scaffold_7001638 | 1617 | 539 | 56.4 | Link | Link |
335144 | fgenesh1_pg.C_scaffold_1001709 | 1449 | 483 | 51.6 | Link | Link |
336031 | fgenesh1_pg.C_scaffold_1002596 | 780 | 260 | 27.8 | Link | Link |
337643 | fgenesh1_pg.C_scaffold_1004208 | 1488 | 496 | 53.2 | Link | Link |
338870 | fgenesh1_pg.C_scaffold_2000969 | 705 | 235 | 28.0 | Link | Link |
339216 | fgenesh1_pg.C_scaffold_2001315 | 1149 | 383 | 41.8 | Link | Link |
343891 | fgenesh1_pg.C_scaffold_4000233 | 945 | 315 | 34.9 | Link | Link |
317082 | fgenesh1_pm.C_scaffold_3000098 | 1407 | 469 | 51.7 | Link | Link |
351629 | fgenesh1_pg.C_scaffold_6002222 | 522 | 174 | 20.5 | Link | Link |
471557 | fgenesh2_kg.1__1511__AT1G13960.1 | 1886 | 511 | 54.0 | Link | Link |
474956 | fgenesh2_kg.2__86__AT1G64000.1 | 848 | 196 | 23.3 | Link | Link |
475116 | fgenesh2_kg.2__246__AT1G62300.1 | 1958 | 554 | 58.9 | Link | Link |
476056 | fgenesh2_kg.2__1186__AT1G69310.1 | 1159 | 286 | 32.8 | Link | Link |
477161 | fgenesh2_kg.2__2291__AT1G80840.1 | 1168 | 303 | 33.4 | Link | Link |
477731 | fgenesh2_kg.3__432__AT3G04670.1 | 1790 | 333 | 37.3 | Link | Link |
481313 | fgenesh2_kg.4__373__AT2G24570.1 | 1298 | 320 | 35.4 | Link | Link |
481352 | fgenesh2_kg.4__412__AT2G25000.1 | 1156 | 272 | 30.4 | Link | Link |
481938 | fgenesh2_kg.4__998__AT2G30250.1 | 1458 | 395 | 43.4 | Link | Link |
320036 | fgenesh1_pm.C_scaffold_4000093 | 609 | 203 | 24.6 | Link | Link |
482446 | fgenesh2_kg.4__1506__AT2G34830.1 | 1302 | 417 | 45.3 | Link | Link |
482718 | fgenesh2_kg.4__1778__AT2G37260.1 | 1530 | 434 | 47.0 | Link | Link |
482857 | fgenesh2_kg.4__1917__AT2G38470.1 | 1844 | 506 | 54.6 | Link | Link |
483604 | fgenesh2_kg.4__2664__AT2G44745.1 | 875 | 219 | 26.1 | Link | Link |
483794 | fgenesh2_kg.4__2854__AT2G46400.1 | 1067 | 294 | 32.5 | Link | Link |
484242 | fgenesh2_kg.5__234__AT2G03340.1 | 1909 | 511 | 54.4 | Link | Link |
486080 | fgenesh2_kg.5__2072__AT3G56400.1 | 1073 | 299 | 32.5 | Link | Link |
486325 | fgenesh2_kg.5__2317__AT3G58710.2 | 951 | 272 | 29.0 | Link | Link |
486738 | fgenesh2_kg.5__2730__AT3G62340.1 | 1386 | 269 | 30.8 | Link | Link |
488124 | fgenesh2_kg.6__1258__AT5G13080.1 | 668 | 147 | 17.9 | Link | Link |
321760 | fgenesh1_pm.C_scaffold_4001817 | 900 | 300 | 33.3 | Link | Link |
489268 | fgenesh2_kg.6__2402__AT5G24110.1 | 1256 | 305 | 34.3 | Link | Link |
489657 | fgenesh2_kg.6__2791__AT5G28650.1 | 1025 | 331 | 37.5 | Link | Link |
489946 | fgenesh2_kg.6__3080__AT4G11070.1 | 968 | 314 | 35.0 | Link | Link |
490404 | fgenesh2_kg.6__3538__AT4G01720.1 | 1603 | 490 | 53.2 | Link | Link |
490447 | fgenesh2_kg.6__3581__AT4G01250.1 | 1173 | 301 | 33.4 | Link | Link |
490719 | fgenesh2_kg.7__152__AT4G39410.1 | 952 | 304 | 35.7 | Link | Link |
492487 | fgenesh2_kg.7__1920__AT4G23810.1 | 1447 | 327 | 36.2 | Link | Link |
492514 | fgenesh2_kg.7__1947__AT4G23550.1 | 926 | 304 | 33.0 | Link | Link |
493050 | fgenesh2_kg.7__2483__AT4G18170.1 | 1200 | 320 | 35.2 | Link | Link |
493831 | fgenesh2_kg.7__3264__AT5G41570.1 | 589 | 180 | 21.8 | Link | Link |
321761 | fgenesh1_pm.C_scaffold_4001818 | 1014 | 338 | 37.5 | Link | Link |
494337 | fgenesh2_kg.8__153__AT5G46350.1 | 1304 | 327 | 36.8 | Link | Link |
